Wholesale Login

 

 
241 Lombard Street • Buffalo NY 14212 • (716) 893-5377 • Fax (716) 895-5144 • Sales@HandleyLampParts.com
ORDER NOW SHIPPING ORDERING GENERAL NEW ITEMS SALE & CLOSE OUTS
 

Close Outs
Brass Vase Caps
All sales final

 

   Spun Brass > Not Vented > Polished & Lacquered

caps are measured from the inside curl to determine the diameter

   

These are Polished and Lacquered Brass Vase Caps

 
Size Polished
and
Lacquered
Available   Your Cost  
           
1" 1901-P&L 1   1.89  
1" 1905-P&L 1 1.89  
1¾" 1906-P&L 1   1.89  
1⅞" 1907-P&L 1   1.89  
2" 1908-P&L 1   1.89  
2⅛" 1909-P&L 1   2.02  
2¼" 1910-P&L 1   2.02  
2⅜" 1911-P&L 1   2.02  
2½" 1912-P&L 1   2.02  
2⅝" 1913-P&L 1   2.07  
2¾" 1914-P&L 1

 

2.11  
2⅞" 1915-P&L 1   2.20  
3" 1916-P&L 1   2.30  
3⅛" 1917-P&L 1   2.39  
3¼" 1918-P&L 1   2.53  
3⅜" 1919-P&L 1   2.71  
3½" 1920-P&L 1   2.89  
3⅝" 1921-P&L 1   2.98  
3¾" 1922-P&L 1 3.07
3⅞" 1923-P&L 1   3.16  
4" 1924-P&L 1   3.27  
4¼" 1926-P&L 1   3.33  
4⅜" 1927-P&L 1   3.39  
4½" 1928-P&L 1   3.46  
4⅝" 1929-P&L 1   3.52  
4¾" 1930-P&L 1   3.58  
5" 1932-P&L 1   4.45  
5⅛" 1933-P&L 1   4.65  
5¼" 1934-P&L 1   4.77  
5⅜" 1935-P&L 1   4.89  
5½" 1936-P&L 1   5.01  
5⅝" 1937-P&L 1   5.19  
5¾" 1938-P&L 1   5.46  
5⅞" 1939-P&L 1   5.82  
6" 1940-P&L 1   6.24  
6⅛" 1941-P&L 1   6.24  
6¼" 1942-P&L 1   6.24  
6⅜" 1943-P&L 1   6.24  
6½" 1944-P&L 1   6.24  
6⅝" 1945-P&L 1   6.24  
6¾" 1946-P&L 1   6.24  
             
 

Vase Caps (1 of 1)

 
 

 
 
 
 

 


AboutContact  |  Site Map
 © 1978-2011 by Handley Industries, Ltd. All rights reserved. | website by
outofworkdesigns